All prices for 2023 of our print titles at a glance
Object |
Publication frequency |
Circulation Total sales |
1/1 p., 4c | Download ratecard |
---|---|---|---|---|
national | ||||
BILD DEUTSCHLAND-GESAMT (including B.Z.) | Mon.-Sat. | 1.187.291 copies | € 600.000,00 | |
BILD am SONNTAG | Sun. | 622.814 copies | € 109.800,00 | |
DIE WELT (Mon. – Fri.) | Mon.-Fri. | 88.780 copies | € 52.166,40 | |
WELT AM SONNTAG (Sat. + Sun. including WELT AM SONNTAG Kompakt) |
Sat. + So. | 314.002 copies | € 91.660,80 | |
WELT Print Gesamt | Mon. – Fri. + Sat. + Sun. |
403.453 copies | € 122.284,80 | |
WELT Rubriken | no specification | |||
regional | ||||
BILD REGIONAL | Mon.-Sat. | please see single pages | please see single pages | please see single pages |
WELT REGIONAL | Mon. – Fri. + Sat. + Sun. |
please see single pages | please see single pages | please see single pages |
B.Z. | Mon.-Sat. | 82.520 copies | € 22.324,00 | |
B.Z. am SONNTAG | Sun. | 55.873 copies | € 10.516,00 | |
BERLINER MORGENPOST Gesamt | Mon.-Fri. | 41.071 copies | € 36.570,92 | |
Sat.-Sun. | 46.456 copies | € 46.168,06 | ||
BRAUNSCHWEIGER ZEITUNG | Mon.-Sat. | 93.097 copies | € 50.001,60 | |
HAMBURGER ABENDBLATT Gesamt | Mon.-Fri. | 126.779 copies | € 70.202,88 | |
Sat. | 148.558 copies | € 78.091,20 | ||
FUNKE MEDIEN NRW | Mon.-Sat. | 381.223 copies | € 226.089,60 | |
MEDIENGRUPPE THÜRINGEN | Mon.-Sat. | 165.277 copies | € 82.174,40 |
IVW III/2022
Note: The currently valid printed ratecard or the ratecard downloadable as PDF is binding. Prices plus VAT. Source: IVW
The ratecards refer to the respective current general terms and conditions.