BILD IS PRESENT EVERYWHERE! BILD IS NOT ONLY EUROPE’S PROMINENT DAILY NEWSPAPER BUT ALSO OFFERS MAXIMUM ADVERTISING POSSIBILITIES TO ADDRESS YOUR TARGET GROUP!
Choose from our 18 regional editions or 9 Nielsen booking units to reach our readers with your advertising message.
We give people what moves them.
We think big. We don’t give up until we find what people in Germany really care about.
We write with passion.
We can’t help it. And we wouldn’t have it otherwise. We pour our blood, sweat and tears into what we do.
We turn facts into feelings.
Information is just information until we feel it. We give facts a human face.
We are always everywhere.
Good journalism has no reservations. Because only those in the midst of it all are listened to. And those who listen are in the midst of it all.
We are like big pictures.
We create pictures with words. And we show pictures that leave you speechless.
Booking unit | Paid circulation* | Total reach** |
---|---|---|
BILD NIELSEN I | 186.102 | 1.199.000 |
BILD HAMBURG AND THE NORTH | 94.797 | 451.000 |
BILD NIELSEN I-South | 48.581 | 348.000 |
BILD HANNOVER | 28.275 | 192.000 |
BILD NIELSEN I-West | 42.725 | 399.000 |
BILD BREMEN | 29.938 | 293.000 |
BILD NORTH RHINE-WESTPHALIA (NIELSEN II) | 134.518 | 1.253.000 |
BILD RUHR AREA | 48.656 | 458.000 |
BILD RUHR-EAST | 25.520 | 263.000 |
BILD RUHR-WEST | 23.136 | 196.000 |
BILD RHINELAND-DUSSELDORF | 27.383 | 188.000 |
BILD RHINELAND-COLOGNE | 25.594 | 246.000 |
BILD WESTPHALIA | 32.886 | 361.000 |
BILD NIELSEN IIIa | 152.598 | 1.161.000 |
BILD FRANKFURT RHEIN-MAIN | 81.897 | 622.000 |
BILD SAARLAND | 14.519 | 55.000 |
BILD NIELSEN IIIb | 79.218 | 777.000 |
BILD STUTTGART | 25.511 | 208.000 |
BILD NIELSEN IV | 132.036 | 874.000 |
BILD MUNICH | 56.638 | 378.000 |
BILD NUREMBERG | 19.965 | 101.000 |
BILD BERLIN-BRANDENBURG | 35.214 | 254.000 |
BILD MECKLENBURG-WESTERN POMERANIA | 27.610 | 139.000 |
BILD SAXONY-ANHALT | 34.299 | 155.000 |
BILD THURINGIA | 24.135 | 117.000 |
BILD SAXONY | 57.020 | 255.000 |
BILD SAXONY-LEIPZIG | 24.463 | 94.000 |
BILD SAXONY-DRESDEN/CHEMNITZ | 32.558 | 161.000 |
Sources: *IVW II/2024 (Mon-Sat), **ma 2024 Tageszeitungen