Hier finden Sie eine Übersicht der für Media Impact zugelassenen TCF Drittanbieter auf bz-berlin.de.
TCF 2.0 ID | zugelassener Drittanbieter |
1 | Exponential Interactive, Inc d/b/a VDX.tv |
4 | Roq.ad Inc. |
6 | AdSpirit GmbH |
7 | Vibrant Media Limited |
9 | AdMaxim Inc. |
10 | Index Exchange, Inc.* |
11 | Quantcast International Limited |
12 | BeeswaxIO Corporation* |
13 | Sovrn Holdings Inc |
14 | Adkernel LLC |
15 | Adikteev |
16 | RTB House S.A.* |
18 | Widespace AB |
21 | The Trade Desk |
22 | admetrics GmbH |
23 | Amobee Inc.* |
25 | Verizon Media EMEA Limited |
27 | ADventori SAS |
28 | TripleLift, Inc. |
30 | BidTheatre AB |
32 | Xandr, Inc.* |
34 | NEORY GmbH |
36 | Unruly Group LLC |
37 | NEURAL.ONE |
39 | ADITION technologies AG |
40 | Active Agent (ADITION technologies AG)* |
42 | Taboola Europe Limited* |
44 | The ADEX GmbH |
45 | Smart Adserver* |
50 | Adform* |
51 | xAd, Inc. dba GroundTruth |
52 | The Rubicon Project, Inc.* |
57 | ADARA MEDIA UNLIMITED |
59 | Sift Media, Inc |
60 | Rakuten Marketing LLC |
62 | Justpremium BV |
63 | Avocet Systems Limited |
66 | adsquare GmbH |
68 | Sizmek by Amazon |
69 | OpenX* |
70 | Yieldlab AG* |
71 | Roku Advertising Services |
72 | Nano Interactive GmbH |
73 | Simplifi Holdings Inc |
76 | PubMatic, Inc.* |
77 | Comscore B.V. |
78 | Flashtalking, Inc. |
79 | MediaMath, Inc. |
80 | Sharethrough, Inc |
82 | Smaato, Inc. |
84 | Semasio GmbH |
85 | Crimtan Holdings Limited |
86 | Scene Stealer Limited |
87 | Betgenius Ltd |
88 | TreSensa Technologies, Inc. |
89 | Tapad, Inc. |
91 | Criteo SA* |
92 | 1plusx AG* |
93 | Adloox SA |
94 | Blis Media Limited |
95 | Lotame Solutions, inc |
97 | LiveRamp, Inc. |
98 | GroupM UK Limited |
101 | MiQ |
109 | LoopMe Limited |
110 | Dynata LLC |
111 | Showheroes SE* |
114 | Sublime |
115 | smartclip Europe GmbH |
119 | FUSIO BY S4M |
120 | Eyeota Pte Ltd |
126 | DoubleVerify Inc.* |
128 | BIDSWITCH GmbH* |
129 | IPONWEB GmBH |
130 | NextRoll, Inc. |
132 | Teads* |
134 | SMARTSTREAM.TV GmbH |
136 | Ströer SSP GmbH (SSP) |
140 | Platform161 B.V. |
144 | district m inc.* |
147 | Adacado Technologies Inc. (DBA Adacado) |
150 | Inskin Media LTD |
151 | Admedo Technology Ltd |
152 | Meetrics GmbH |
153 | MADVERTISE MEDIA |
161 | Smadex SL |
162 | Unruly Group Ltd |
163 | Bombora Inc. |
164 | Outbrain UK Ltd* |
165 | SpotX, Inc. |
168 | EASYMedia GmbH |
177 | plista GmbH |
192 | remerge GmbH |
195 | advanced STORE GmbH |
205 | Adssets AB |
209 | Delta Projects AB |
210 | Zemanta, Inc. |
212 | usemax advertisement (Emego GmbH) |
213 | emetriq GmbH* |
226 | Publicis Media GmbH |
227 | Opt Out Advertising B.V. |
241 | OneTag Limited |
243 | Cloud Technologies S.A. |
246 | Smartology Limited |
252 | Jaduda GmbH |
253 | Improve Digital BV |
254 | LiquidM Technology GmbH* |
261 | Signal Digital Inc. |
262 | Fyber |
263 | Nativo, Inc. |
264 | Adobe Advertising Cloud* |
273 | Bannerflow AB* |
275 | TabMo SAS* |
278 | Integral Ad Science, Inc.* |
281 | Wizaly |
285 | Comcast International France SAS |
294 | Jivox Corporation |
295 | Sojern, Inc. |
297 | Polar Mobile Group Inc. |
301 | zeotap GmbH |
302 | Mobile Professionals BV |
304 | On Device Research Limited |
312 | Exactag GmbH |
315 | Celtra, Inc.* |
317 | mainADV Srl |
328 | Gemius SA |
329 | Browsi |
345 | The Kantar Group Limited |
349 | Optomaton UG |
354 | Apester Ltd |
371 | Seeding Alliance GmbH |
373 | Nielsen Marketing Cloud |
378 | communicationAds GmbH & Co. KG |
382 | The Reach Group GmbH |
384 | Pixalate |
385 | Oracle Data Cloud |
388 | numberly |
394 | AudienceProject Aps |
409 | Arrivalist Co. |
415 | Seenthis AB |
416 | Commanders Act |
423 | travel audience GmbH |
424 | KUPONA GmbH |
431 | White Ops, Inc. |
434 | DynAdmic |
440 | DEFINE MEDIA GMBH |
447 | Adludio Ltd. |
450 | Neodata Group srl |
452 | Innovid Inc. |
466 | TACTIC™ Real-Time Marketing AS |
467 | Haensel AMS GmbH |
468 | Neustar, Inc. |
469 | Zeta Global |
488 | Opinary GmbH |
506 | Salesforce.com, Inc. |
507 | AdsWizz Inc. |
509 | One Tech Group GmbH |
536 | GlobalWebIndex |
539 | AdDefend GmbH |
544 | Kochava Inc. |
559 | Otto (GmbH & Co KG) |
565 | Adobe Audience Manager, Adobe Experience Platform* |
587 | Localsensor B.V. |
598 | audio content & control GmbH |
602 | Online Solution |
625 | BILENDI SA |
630 | Contact Impact GmbH |
631 | Relay42 Netherlands B.V.* |
647 | Axel Springer Teaser Ad GmbH |
649 | adality GmbH* |
657 | GP One GmbH |
667 | Liftoff Mobile, Inc. |
688 | Effinity |
699 | HyperTV Inc. |
703 | MindTake Research GmbH |
707 | Dentsu Aegis Network Italia SpA |
726 | YouGov |
730 | INFOnline GmbH |
734 | Cint AB* |
755 | Google Advertising Products |
758 | GfK SE* |
759 | RevJet |
761 | Digiseg ApS |
762 | Protected Media LTD |
764 | Lucidity |
766 | ADCELL | Firstlead GmbH |
768 | Global Media & Entertainment Limited |
772 | Oracle Data Cloud – Moat |
774 | Wagawin GmbH |
775 | SelectMedia International LTD |
785 | agof studies |
788 | Ad Alliance GmbH* |
789 | IP Deutschland GmbH |
792 | BritePool Inc |
793 | Amazon Advertising |
795 | Factor Eleven GmbH* |
796 | easy Marketing GmbH |
797 | Artefact Deutschland GmbH |
800 | Reppublika- The Research Toolbox GmbH |
801 | Bannernow, Inc. |
807 | Moloco, Inc. |
812 | Nielsen LLC |
827 | Adtriba GmbH |
832 | Objective Partners BV* |
852 | diva-e products |
853 | Ensighten |
863 | respondi AG |
870 | Webgains GmbH |
872 | IVO Media Ltd |
875 | cynapsis interactive GmbH |
898 | Mobkoi Ltd |
913 | Clever Advertising, Lda. |
950 | Stream Eye OOD |
* auch für die AMP Seite des Publishers zugelassen